| Year | Single | Peak chart positions[6] | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US | US Pop | AUS | UK | CAN | GER | |||
| 2005 | "Mandy" | — | — | — | — | — | — | It's About Time |
| 2007 | "Year 3000" | 31 | 33 | 72 | — | — | — | Jonas Brothers |
| "Hold On" | 53 | 38 | — | 106 | — | — | ||
| "SOS" | 17 | 19 | 42 | 13 | 67 | 52 | ||
| 2008 | "When You Look Me in the Eyes" | 25 | 17 | 46 | 30 | 30 | — | |
| "Burnin' Up" | 5 | 9 | 31 | 14 | 35 | A Little Bit Longer | ||
| "Lovebug" | 49 | 37 | 94 | 92 | 45 | — | ||
| 2009 | "Tonight" | 8 | 22 | 97 | — | 13 | — | |
| "Paranoid" | 37 | 40 | 95 | 56 | 47 | 65 | Lines, Vines and Trying Times | |
| "Fly with Me" | 83 | — | — | — | — | — | ||
Friday, August 7, 2009
Jonas Brothers Singles
Subscribe to:
Posts (Atom)

