| Year | Single | Peak chart positions[13][14][15] | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Country | US | US Pop | US Main | CAN Country | CAN | AUS | NZ | UK | IRL | NOR | GER | EU | |||
| 2006 | "Tim McGraw" | 6 | 40 | 43 | — | 10 | — | — | — | — | — | — | — | — | Taylor Swift |
| 2007 | "Teardrops on My Guitar" | 2 | 13 | 11 | 7 | 6 | 45 | — | — | — | — | — | — | — | |
| "Our Song" | 1 | 16 | 24 | 18 | 1 | 30 | — | — | — | — | — | — | — | ||
| 2008 | "Picture to Burn" | 3 | 28 | 49 | — | 1 | 48 | — | — | — | — | — | — | — | |
| "Should've Said No" | 1 | 33 | 61 | — | 5 | 67 | — | — | — | — | — | — | — | ||
| "Love Story" | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 3 | 7 | 22 | 10 | Fearless | |
| "White Horse" (North America) | 2 | 13 | 23 | — | 5 | 43 | 41 | — | 60 | — | — | — | — | ||
| 2009 | "Teardrops on My Guitar" (UK) | — | — | — | — | — | — | — | — | 51 | — | — | — | — | |
| "You Belong with Me"[A] | 8 | 18 | 34 | 40 | 13 | 43 | 13 | 5 | — | — | — | — | — | ||
Tuesday, June 23, 2009
Taylor Swift Singles
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment